Pursuing Racial Justice for Healing and Equity
Overview
We’ve listened and learned so much about racial equity, justice and healing over the past 16 years, and each new conversation reveals the growing urgency of funding this work.
On this page, we will share our funding approach, in hopes that it will inspire other donors in this work. It is possible to catalyze real, personal, and systemic transformation in racial relations.
Our Approach
Our foundation mission transitioned as our growth and learning did. We sought to attract programs and projects of racial equity that energized the exploratory nature of the work. We reframed our mission to “Explore Possibilities, Expand Awareness, and Elevate Consciousness.” We also refined our values to say what we felt about how to do the work; “Promoting Love, Seeking Balance, Pursuing Passion, Connecting Community, Uncovering Truth, and Supporting Artistic Freedom.”
Over time, we’ve learned that we can influence change by spreading investment across three main categories:
Artistic Exploration
Elevate consciousness around racial justice, equity, and healing through creative expression and storytelling.
It’s not about the performance, it’s about the process. The process is the healing.
- Clyde Valentine
$2,019,510
Total
24
Theatre Grants
27
Film Grants
12
Visual Art Grants
11
Dance Grants
5
Journalism Grants
Example Projects
Bricks & Bones brings Maryland-based Dance Exchange and Dallas community members together to weave dance, song, and storytelling into an intergenerational investigation of how race shapes the landscape around us….
The Embrey Foundation developed a series of documentary abstract dance short films to bring awareness to the subconscious perceptions we all carry regardless of race, gender, status, or orientation.
The Truth in Translation Project brought to light stories of the South African Truth and Reconciliation Commission as told from the point of view of the Commission’s young interpreters.
The founders of the project intended to only tour post-war international conflict areas, but after seeing the play in Kigali, Rwanda, Lauren Embrey suggested that there was plenty of conflict in the U.S. as well. This led to the American premiere of the production at SMU’s Bob Hope Theatre in 2007, after which the cast and production traveled to Flint, MI, Colorado Springs, CO, Jackson Hole, WY, and Washington, D.C.
Community Learning, Relationships and Healing
Collectively reimagine and change thought through racial equity training and organizational capacity building, collaborative connections and guided racial healing conversations.
Embrey was also fundamental in convening over 200 plus non-profit organizations across Dallas County. ...and really to ask them to find their work in the work of racial justice.
- Chantel Jones
We created all kinds of things just by having a personal connection, and then making personal connections to other people
- Jerry Hawkins
$1,028,314
Total
$830,187
Dallas Faces Race
17
Racial Healing Grants
Example Projects
Dallas Faces Race was the beginning of a sustainable forum on race in Dallas. The forum brought together organizations to actively build their capacity to address racial equity and make change.
Dallas TRHT is a community-driven vehicle for change to transform the community and eventually the country. The TRHT approach examines how the hierarchy of human value became embedded in our society, both its culture and structures, and then works with communities to design and implement effective actions that will permanently uproot it.
Systemic Transformation
Developing leaders for a reimagined future, initiating and defending policy to create institutional change and providing access to previously excluded equitable opportunity.
It's always been true that our communities deserve investment and deserve infrastructure, not just in short sprints, but in the longterm. I mean, that's what organizing is all about.
- Briana Brown
$4,843,064
Total
24
Developing Leadership Grants
68
Advocacy and Organizing Grants
19
Seeding Equitable Opportunity Grants
Example Projects
In 2010, The Embrey Family Foundation launched a prestigious 4-year fellowship program in partnership with the American Indian College Fund. The program is designed to support 20 American Indian women attending tribal colleges, women who have a high potential for future leadership and a desire to earn a bachelor’s degree. Through individual community projects, group training, retreats, and annual scholarship funding, participants develop leadership skills while they obtain their higher education.
Embrey Family Foundation consistently supported the general operating budget of Texas Organizing Project.
Funding Details
Click page numbers at the bottom to view more entries.
Program name | Advocacy | Justice | Racial Healing Conversations | Capacity building | Theatre | Dance | Art | Literature | Film | Total |
---|---|---|---|---|---|---|---|---|---|---|
Dallas Faces Race | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 821,649 |
Truth, Racial Healing and Transformation | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8,537 |
29 Pieces - Decolonize Dallas Project | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7,000 |
African American Museum - Living in Limbo Exhibition & Anniversary Luncheon Sponsorships | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5,700 |
African American Repretory Theater - Facing Our Truth Readings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 400 |
Alarm - African Refugee Program | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,000 |
Alliance for Justice - Launch of the Dallas Office | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 |
Alliance for Justice - Bolder Advocacy Initiative | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 |
All Stars Project - Dallas Dreams and Develops: Young People Buidling Bridges Across Dallas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 |
All Star Projects - General Operating Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 |
American Indian College Fund - Scholarships to Attend Tribal Colleges | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25,000 |
American Indian College Fund - Embrey Womens Leadership Program | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1,125,000 |
Applied Research Center / Race Forward - General Opeating Support | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,050 |
Applied Research Center / Race Forward - Equity Trainings & DFR Planning | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75,000 |
Applied Research Center / Race Forward - Facing Race Conference | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50,000 |
Applied Research Center / Race Forward - Race, Gender and Employment Project | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72,750 |
Applied Research Center / Race Forward - 2016 Facing Race Conference | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7,500 |
Applied Research Center / Race Forward - Merger Project | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1,000 |
Applied Research Center / Race Forward - General Operating Support | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 |
Association of Practical Theology - Do No Harm Play | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5,000 |
Big Thought - Creative Solutions Program | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220,000 |
Big Thought - Dallas Youth Voice Initiative | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50,000 |
Big Thought - Artivism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,000 |
Brooklyn Museum - Gibson Exhibit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35,000 |
Builders of Hope - Construction Job Training & Mentoring with Dallas County Probation Department | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10,000 |
Café Momentum - Curriculum Development for Young Women | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1,679 |
Cara Mia Theater - Facing Our Truth Readings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 500 |
Cara Mia Theater - Curator of Community Action | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10,000 |
Cara Mia Theater - 2016 Facing Race Conference Sponsorship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 950 |
Cara Mia Theater - Curator of Community Action, Community Action Programs & Growth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15,000 |
Cara Mia Theater - Community Action Programs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 |
Cara Mia Theater - RX for Racial Equity Healing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 |
Cara Mia Theater - School of Yes Student Sponsorship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
Cara Mia Theater - Words Are Not Enough | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2,800 |
Cara Mia Theater - Synergos RX Healing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
Center for Public Policy Priorities - Advance Racial Equity in Child Well-Being | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 |
Center for Public Policy Priorities - Advancing Racial and Ethnic Equity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 |
Circle of Support - 2008 Girl SMART Summer Learning (Science, Math, Reading & Technology) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10,000 |
City Square - Opportunity Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1,000,000 |
Communities Foundation of Texas - EmcArts Community Innovation Lab | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 58,200 |
Communities Foundation of Texas - MLK Celebration | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 |
Communities Foundation of Texas - Words are Not Enough | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1,800 |
Dallas Area Interfaith - General Operating Support | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17,500 |
Dallas Concilio of Hispanic Service Organization - Parent Involvement Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 |
Dallas Black Dance Theater - Journey to the 2012 London Cultural Olympiad | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10,000 |
Dallas Black Dance Theater - 8th Annual Dance Africa Program | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15,000 |
Dallas Foundation - Bachman Lake Together - 2016 Facing Race Conference Sponsorship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 750 |
Dallas Foundation - Neighbor Up | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25,000 |
Dallas Insititute of Humanities & Culture - MLK Symposium | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20,000 |
Dallas Social Venture Partners - Impact House - Hack the Cluture | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5,300 |
Dallas Social Venture Partners - Impact House - Impact Ventures | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35,000 |
Dallas Theater Center - Neighborhood Initiative | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100,000 |
Dallas Theater Center - Facing Our Truth Readings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 900 |
Dallas Theater Center - Public Works Dallas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25,000 |
Dallas Theater Center - 2016 Facing Race Conference Sponsorship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 750 |
Dallas Theater Center - Public Works & Momentum Funding | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250,000 |
Dallas TRHT - Racial Equity Now Cohort | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,000 |
Dallas TRHT - Cohort for Black Female Nonprofit Leaders | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100,000 |
Dallas TRHT - Sustainability Fund | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100,000 |
Dallas Women's Foundation - Young Women's Initiative - Dallas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 375,000 |
Dance Exchange - Pre-Development Facing Race Conference | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2,395 |
Dance Exchange - Creation of a Safe Space Across Dallas Neighborhoods | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150,100 |
Dance Exchange - "Bricks & Bones" | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 75,000 |
Dance Exchange - Dance USA Presentation | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5,000 |
Dance Exchange - OAC: Texas Programming | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15,000 |
Dance Initaitive - Bringing Diverse Dance Techniques & Innovative Dance Companies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10,000 |
DFW International Community Alliance - African Unity Festival | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 |
Downtown Community Television Center - "Divided" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25,000 |
Faith in Texas - Pico - General Operating Support | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8,300 |
Faith in Texas - Pico - 2016 Facing Race Sponsorship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 750 |
Faith in Texas - Pico - General Operating Support | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
Feminist Press - Women Writing Philanthropy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15,000 |
Firelight Media - Firelight Impact Lab | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50,000 |
Fractured Atlas - Move the Crowd - Pre-Development Facing Race Conference | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,481 |
Fractured Atlas - Move the Crowd - Two Day Training Intensive to Drive Social Justice | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55,482 |
Fractured Atlas - Move the Crowd - Move the Crowd's DFR Initiative | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24,892 |
Fractured Atlas - Move the Crowd - True.Paid.Good. Sponsorships | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,240 |
Fractured Atlas - Oral Fixation - From Botham Jean to Freedman's Town | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26,219 |
Friends of BOMLA - Student, Professional & Program Enrichment | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6,500 |
Friends of BOMLA - General Operating Support | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3,500 |
Friends of the South Dallas Cultural Center - Student Travel to Senegal West Africa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
Global Press Initiative - Tribal Nations Initiative | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35,000 |
Hanuman Hommies - Racial Healing, Self Care & Accountability | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500 |
Heart House - Film Festival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7,500 |
Hedgebrook - Writers Retreat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5,000 |
Hendrix College - Facing Race Conference Sponsorships | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10,768 |
Heyday - MaestraPeace Muralists | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1,000 |
Higher Heights Leadership Fund - Black Women Imagine Texas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30,000 |
Human Rights Initiative of North Texas - Violence Against Women & Girls, Child Immigrant Program | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,000 |
Human Rights Initiative of North Texas - Legal Services, Social Services & Other Programs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 |
Human Rights Initiative of North Texas - General Operating Expenses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,000 |
Human Rights Initiative of North Texas - Advocacy Director | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,500 |
Inclusive Communities - Neighborhood Equity & Options Program | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,333 |
International Rescue Committee - Refugee Mentor Program | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10,000 |
Intersection for the Arts - Walls of Hope - Labyrinths of History at the Border Project | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5,000 |
Intersection for the Arts - Walls of Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 |
Intersection for the Arts - Walls of Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 |
Intersection for the Arts - Walls of Hope - Mural Project with Undoc, Unaccoman Minors in US Prison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4,584 |
Jolt - Arts for Change / Arte Y Cambio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20,000 |
Just Community - Dallas Expansion | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75,000 |
Kitchen Dog Theater - Facing Our Truth Readings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 500 |
Kitchen Dog Theater - Production of Br'ier Cotton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7,500 |
Leadership DISD - 2016 Facing Race Conference Sponsorship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 750 |
Lift - 2016 Facing Race Conference Sponsorship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 750 |
Make Art with Purpose - the "Living Condition" Installation & Animated Documentary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8,300 |
Make Art with Purpose - Better Together Program Creating Racial Equity & Equality | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21,649 |
Make Art With Purpose - Lift Your Voice Advocacy Fund | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5,000 |
Make Art With Purpose - Michelada Think Tank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7,000 |
Make Art With Purpose - Use Your Voices | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7,500 |
Make Art With Purpose- 2016 Facing Race Conference Sponsorship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 750 |
Man Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50,000 |
Mi Esquelita Preschool, Inc. - Empowerment through Education | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25,700 |
Mothers Against Police Brutality - General Operating Support | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,251 |
NEO Philanthropy - Faith in Texas - General Operating Support | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 |
NEO Philanthropy - Texas Civil Rights Porject - General Operating Support | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 |
NEO Philanthropy - Texas Organizing Project Education Fund - General Operating Support | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 |
North Texas Public Broadcasting - KERA - "Race in Schools: A Yearlong Project" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20,000 |
Oak Cliff Coalition for the Arts - Diez Latinas Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5,000 |
Our Backyards, Inc. - LaLucha Continua - The Struggle Continues 1985 & 2017 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,500 |
Peacemakers, Inc - Peace Studies Program for the Irma Rangel School | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16,000 |
Performance Zone - Hewman Collective Series Addressing Implicit Bias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3,235 |
Philanthropy New York - Gbowee Peace Foundation USA - Leymah Gbowee to Dallas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10,000 |
Project X Theater - Production of "Diamond Dick: The Tulsa Race Riots of 1921" | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15,000 |
Shakespeare Theater - Shakespeare & Suffragettes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7,500 |
Society of Native Nations - Cultural Identity for Native American Youth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9,900 |
Society of Native Nations - Native Youth Summer Program | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5,000 |
Soul Rep Theater - Co-Artistic Director | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10,800 |
SMU - Arts & Urbanism / Ignite Arts (70%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 262,500 |
SMU - Facing Our Truth Readings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,150 |
St. Philips School - 15th Annual Destiny Award Luncheon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 |
St. Philips School - A Seat at the Table | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9,900 |
TACA - Artists in Residence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100,000 |
TACA - Perforum Amplifier Workshops: Equity, Diversity & Inclusion in the Workplace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25,000 |
TACA - Perforum Amplifier Workshops: Advancing Racial Equity in the Arts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14,000 |
Teatro Dallas - Facing Our Truth Readings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 900 |
Teatro Flor Candela - Theater Presentation | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,500 |
TeCo Theatrical Productions - General Operating Support & Attendance at MTC Mastermind | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6,250 |
TeCo Theatrical Productions - Shared Gifting Circle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10,000 |
TeCo Theatrical Productions - General Operating Support | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,000 |
TeCo Theatrical Productions - Words are Not Enough | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,800 |
TeCo Theatrical Productions - Capital Campaign | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25,000 |
Texas Civil Rights Project - Challenging Systemic Injustices In and Out of the Courts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 |
Texas Civil Rights Project - TCRP Leadership | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 |
Texas Civil Rights Project - Texas Election Protection for the 2020 Cycle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 |
Texas Equal Access Fund - Artivism with Betty's Daughter Arts Collaborative | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 |
Texas Organizing Project Education Fund - Organinzing in Dallas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 |
Texas Organizing Project Education Fund - Schools Campaign | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,400 |
Texas Organizing Project Education Fund - 2016 Facing Race Conference Sponsorship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 750 |
Texas Organizing Project Education Fund - Fight Back Campaign | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 |
Texas Organizing Project Education Fund - Paid Family Leave in Dallas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 |
Texas Organizing Project Education Fund - General Operating Support | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 |
The Afiya Center - Reproductive Justice Policy Summit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,500 |
The Afiya Center - Living Out Loud for Purpose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11,499 |
The Afiya Center - Reproductive & Racial Justice Institute | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 |
The Opportunity Agenda - Creative Change Retreat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10,000 |
The Texas Tribune - Border Reporting in Texas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,500 |
The University of Texas Foundation - Young Leaders Strong City in Dallas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5,000 |
Threshold Foundation - Grassroots Organizing in New Orleans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,087 |
Threshold Foundation - Emergent Fund | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5,000 |
Threshold Foundation - "40 Days and 40 Nights" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2,500 |
Threshold Foundation - Common Cause Texas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2,500 |
Unleashed Produtions - "Bias" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25,000 |
Utah Film Center - "The Dreamcatchers" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10,000 |
Utah Film Center - "The Rape of Recy Taylor" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25,000 |
Utah Film Center - "Giving Voice" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5,000 |
Valley Settlement Project - The Manus Fund | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,000 |
Vickery Meadows Learning Center - Family Literacy, Early Childhood & Workforce Literacy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10,000 |
Vickery Meadow Youth Development Foundation - Trans.lation Arts & Culture Platform | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12,000 |
Vickery Meadow Youth Development Foundation - 2016 Facing Race Conference Sponsorship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 750 |
Video Association of Dallas - Screening of "The Black Panthers: Vanguard of the Revolution" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 250 |
Water Tower Theater - Production of "Black Pearl Sings" | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10,000 |
Wilma Mankiller Foundation - Educational Outreach for "Cherokee Word for Water" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20,000 |
Women Donors Network - Facing Race Conference Sponsorships | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3,323 |
Workers Defense Project - Organizing in Dallas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 |
Workers Defense Project - Outreach, Education & Organizing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,900 |
Yoga N Da Hood - World's Largest Childeren's Yoga Class | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10,000 |
Yoga N Da Hood - Words are Not Enough | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2,100 |
Truth in Translation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 255,199 |
Pray the Devil Back to Hell - Screening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,467 |
Howland PR - Drug Policy Alliance Event | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,340 |
KERA TV - "Freedom Summer" Screening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3,340 |
Ginny Martin - Texas Equal Access Fund | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
